Details
TIME YOUR PERFECT RIDE
Trading a gas pedal past for a cleaner, powered-by-you future was the inspiration behind Devinci’s Leisure Series lineup. That and—of course—making everyday outings even more fun. Optimum GO2 builds bring reliability and confidence-inspiring features to casual countryside excursions or mandatory mid-town romps. Rear rack, fender, and kickstand compatibility enhance versatility across all models. And final-touch details such as a premium finish bolstered by clean, internal cable routing bring it all home in a sleek, stylish package. Your perfect ride starts here.
| Frame Size | X-Small | Small | Medium | Large | X-Large |
|---|---|---|---|---|---|
| Seat Tube (MM) | 375 | 400 | 450 | 500 | 550 |
| Seat Angle (DEG) | 74 | 73 | 73 | 73 | 73 |
| Head Angle (DEG) | 70 | 70 | 70 | 70 | 70 |
| Top Tube (MM) | 545 | 555 | 570 | 585 | 600 |
| Reach (MM) | 390 | 383 | 391 | 399 | 406 |
| Chainstay (MM) | 435 | 435 | 435 | 435 | 435 |
| Wheel Base (MM) | 1039 | 1041 | 1057 | 1073 | 1090 |
| BB Height (MM) | 282 | 282 | 282 | 282 | 282 |
| Standover Height (MM) | 651 | 680 | 726 | 771 | 816 |
| Stack (MM) | 539 | 563 | 586 | 610 | 633 |
| Head Tube (MM) | 115 | 140 | 165 | 190 | 215 |
| Rider Height (CM) | 147-160 | 152-171 | 169-180 | 178-187 | 185-193 |
Specs
| Frame | Aluminum Optimum G02 |
|---|---|
| Fork | Devinci Aluminum Optimum G02 |
| Rims | V2 Comp db | 18mm inner |
| Hubs |
Front: Formula Disc | QR 9x100mm Rear: Formula Disc | QR 10x135mm |
| Spokes | Stainless 14G |
| Tires | Kenda K1170 | 700x35c |
| Crankset | Alloy | 48/38/28T |
| Shifters | Shimano ST-EF500 |
| Front Derailleur | Shimano Tourney TY601 | 3s |
| Rear Derailleur | Shimano Altus M310 | 7s |
| Cassette/Freewheel | Sunrace | 7s | 14-34T |
| Chain | KMC Z | 7s |
| Brakes | Tektro MD-M280 | Mechanical |
| Rotors | Stainless | 160mm |
| Handlebars | Devinci | B:25.4mm | R:20mm | W:640mm |
| Tape/Grips | Devinci Ergo Comfort |
| Stem | Devinci Adjustable | B:25.4mm | 0-60° |
| Headset | Upper: FSA No.28 EC | Lower: FSA IS-3 IS |
| Seatpost | Devinci | 27.2mm |
| Saddle | Devinci |
| Pedals | Wellgo C246 |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Black Dust / X-Small / 700c | 883385248614 | FV26058122 | MIL18842626S |
| Black Dust / Small / 700c | 883385248591 | FV26058222 | MIL18920714M |
| Black Dust / Medium / 700c | 883385248638 | FV26058322 | BIK20119260T |
| Black Dust / Large / 700c | 883385248652 | FV26058422 | MIL18329185G |
| Black Dust / X-Large / 700c | 883385248546 | FV26058522 | MIL1859371L |
