Details
PRACTICAL CAN BE FAST
The high-performing Opus Orpheo lineup is designed to satisfy just about every need — from a daily commute to an adrenalin-pumping weekend expedition. We offer the Orpheo in several models, so you’re sure to find one that fits your needs. Each combines quality Shimano components, fast and comfortable tires, with great handling. From light and sporty models to the fully equipped all-weather LRT, there’s bound to be a perfect Opus Orpheo for you.
Key elements:
- Sporty Progressive Geometry for performance and comfort
- Alloy frame
- Shimano 3x8 drivetrain
- Disc brakes
- Internal cable routing
| Size | X-Small | Small | Medium |
|---|---|---|---|
| Rider’s height (± 5CM) | 155 | 164 | 173 |
| Rider’s height (± 2?) | 5’1” | 5’4.5” | 5’8” |
| Seat tube (mm) | 380 | 420 | 460 |
| Top tube (mm) | 529 | 547 | 568 |
| Head tube (mm) | 113 | 131 | 154 |
| Head angle | 71 | 71.25 | 71.5 |
| Seat angle | 74.5 | 74 | 73.5 |
| Chain stay (mm) | 435 | 440 | 445 |
| BB drop (mm) | 75 | 75 | 72.5 |
| Stack (mm) | 540 | 560 | 580 |
| Reach (mm) | 379 | 387 | 397 |
| Stand over (mm) | 717 | 744 | 775 |
| Handlebar width (mm) | 580 | 600 | 600 |
| Stem length (mm) | 70 | 80 | 80 |
| Crank length (mm) | 170 | 170 | 175 |
Specs
| Frame | Meta 20 aluminum |
|---|---|
| Fork | Steel tapered 1-1/4 to 1-1/8 in |
| Rims | Weinmann X-Star 19D |
| Hubs | Joytech |
| Tires | Kenda Kwick Tendril 700 x 35 |
| Bottom Bracket | Shimano sealed cartridge |
| Crankset | Shimano FC-TY301 |
| Chainrings | 42-34-24 |
| Shifters | Shimano ST-EF500 3 x 8 |
| Front Derailleur | Shimano Tourney |
| Rear Derailleur | Shimano Tourney |
| Cassette/Freewheel | Shimano 11-30t |
| Chain | KMC-Z8.3 |
| Brakes | Tektro MD-U310 mechanical disc |
| Brake Levers | Shimano |
| Handlebars | Alloy butted 12 mm rise |
| Tape/Grips | Velo ERGO dual density |
| Stem | Promax |
| Headset | FSA Orbit integrated sealed |
| Seatpost | Promax alloy 27.2 x 300 |
| Saddle | Opus City Plus |
| Pedals | FPD NW-247 |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Dusk Blue / X-Small / 700c | 624316118084 | OP-ORP4DUST-XS | ORP31110607S |
| Dusk Blue / Small / 700c | 624316118091 | OP-ORP4DUST-S | ORP30485329S |
