Details
Competitive bib shorts that combine our most advanced S9 platform—developed with years of research and WorldTour feedback—with a female-specific design. Durable enough for daily use; engineered specifically for racing.
| Hip (cm) | Hip (in) | Height (cm) | Height (in) | |
|---|---|---|---|---|
| X-Small | 80-86 | 31.5-33.8 | 145-160 | 58.1-63 |
| Small | 87-93 | 33.9-36.6 | 155-168 | 61.2-66.1 |
| Medium | 94-100 | 36.7-39.4 | 163-178 | 64.2-70.1 |
| Large | 101-107 | 39.5-41.1 | 168-180 | 66.1-70.8 |
| X-Large | 108-114 | 41.2-44.9 | 171-185 | 67.3-72.8 |
| XLG | 115+++ | 45+++ | 175+++ | 68.9+++ |
Measure around the fullest part of your hips. Then factor in your height.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| blackSeries / X-Small | 02220000175173 | 12.10.219.18.XS | DYO41232159L |
| blackSeries / Small | 02220000175197 | 12.10.219.18.S | DYO40691810L |
| blackSeries / Medium | 02220000175210 | 12.10.219.18.M | DYO41151800M |
| blackSeries / Large | 02220000175234 | 12.10.219.18.L | DYO40565949E |
| blackSeries / X-Large | 02220000175258 | 12.10.219.18.XL | DYO413706E |
| blackSeries / XLG | 02220000175272 | 12.10.219.18.XLG | DYO42881793E |
