Details
Trading a gas pedal past for a cleaner, powered-by-you future was the inspiration behind Devinci's Leisure Series lineup. That and—of course—making everyday outings even more fun. Optimum GO2 builds bring reliability and confidence-inspiring features to casual countryside excursions or mandatory mid-town romps. Rear rack, fender, and kickstand compatibility enhance versatility across all models. And final-touch details such as a premium finish bolstered by clean, internal cable routing bring it all home in a sleek, stylish package. Your perfect ride starts here.
Size | X-Small | Small | Medium | Large | X-Large |
---|---|---|---|---|---|
ST (mm) | 375 | 400 | 450 | 500 | 550 |
SA | 74° | 73° | 73° | 73° | 73° |
HA | 70° | 70° | 70° | 70° | 70° |
TT (mm) | 545 | 555 | 570 | 585 | 600 |
REACH (mm) | 379 | 378 | 390 | 396 | 406 |
CS (mm) | 435 | 435 | 435 | 435 | 435 |
WB (mm) | 1037 | 1036 | 1052 | 1068 | 1085 |
BBH (mm) | 282 | 282 | 282 | 282 | 282 |
SOH (mm) | 638 | 652 | 683 | 720 | 759 |
STACK (mm) | 580 | 580 | 589 | 617 | 633 |
HT (mm) | 90 | 90 | 100 | 130 | 150 |
Size | Height (cm) |
---|---|
X-Small | 147 - 160cm |
Small | 152 - 171cm |
Medium | 169 - 180cm |
Large | 178 - 187cm |
X-Large | 185 - 193cm |
Specs
Frame | Aluminum Optimum G02 |
---|---|
Fork | SR Suntour NEX E25 HLO-DS | 75mm |
Rims | V2 Comp db | 18mm inner |
Hubs |
Front: Formula Disc | QR 9x100mm Rear: Formula Disc | QR 10x135mm |
Spokes | Stainless 14G |
Tires | Kenda K1170 | 700x38c |
Crankset | Alloy | 36T |
Shifters | Shimano M315 | 8s |
Rear Derailleur | Shimano Altus M370 | 8s |
Cassette/Freewheel | Sunrace | 8s | 11-40T |
Chain | KMC Z | 8s |
Brakes | Tektro HD-M285 | Hydraulic |
Rotors | Stainless | 160mm |
Handlebars | Devinci | B:25.4mm | R:20mm | W:640mm |
Tape/Grips | Devinci Ergo Comfort |
Stem | Devinci Adjustable | B:25.4mm | 0-60° |
Headset |
Upper: FSA No.28 EC Lower: FSA IS-3 IS |
Seatpost | Suspension Post | 27.2mm |
Saddle | Devinci |
Pedals | Wellgo C246 |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Black Edition / Small | 883385209233 | FV22058211 | FV22058211 |
Black Edition / Medium | 883385209240 | FV22058311 | FV22058311 |