Skip to main content

Giro Latch Shoe

Giro Latch Shoe
  • Color: Black/Dark Shadow
  • Color: Dark Shadow
  • Color: Trail Green
$229.99 - $239.99
Color:
Size: Select size
Please select options Unavailable

Details

For the Latch mountain bike shoe, we started with a new fit that brings the foot closer to the pedal and flattens the sole profile, optimizing the contact patch between sole and pedal. Then we collaborated with a team of rubber engineers to formulate Tack Rubber, a highly elastic compound that matches grip with durability in our new Gamma tread design. And at the heart of the shoe is a revelation in performance called Mute Foam, a midsole foam that's specially engineered with a slow-rebound action that cuts chatter and vibration to help keep you connected to the pedal, regardless of ruts, roots, and rocks. The unique combination of fit, a fast-drying microfiber upper, the grip of Tack Rubber, and the damping of Mute Foam makes Latch a new benchmark in flat-pedal performance.

Sizes:
EUUS Men's
39 6.5
39.5 7
40 7.5
40.5 7.5
41 8
41.5 8.5
42 9
42.5 9.5
43 9.5
43.5 10
44 10.5
44.5 11
45 11
45.5 11.5
46 12
46.5 12.5
47 13
48 13.5
49 14
50 15

Part Numbers

Option UPC MPN Store SKU
Black/Dark Shadow / 39 768686436536 7137424 LAT172107329
Black/Dark Shadow / 40 768686436543 7137425 LAT179840720
Black/Dark Shadow / 48 768686436628 7137433 LAT173163598
Black/Dark Shadow / 49 768686436635 7137434 LAT171683699
Black/Dark Shadow / 41 768686436550 7137426 LAT175680051
Black/Dark Shadow / 42 768686436567 7137427 LAT179204912
Black/Dark Shadow / 43 768686436574 7137428 LAT176099853
Black/Dark Shadow / 44 768686436581 7137429 LAT172289744
Black/Dark Shadow / 45 768686436598 7137430 LAT173042375
Black/Dark Shadow / 46 768686436604 7137431 LAT176743966
Black/Dark Shadow / 47 768686436611 7137432 LAT178761077
Dark Shadow / 39 768686457579 7139686 LAT179494229
Dark Shadow / 40 768686457586 7139687 LAT175289800
Dark Shadow / 41 768686457593 7139688 LAT174427621
Dark Shadow / 48 768686457661 7139695 LAT175685388
Dark Shadow / 42 768686457609 7139689 LAT173410162
Dark Shadow / 43 768686457616 7139690 LAT179856853
Dark Shadow / 44 768686457623 7139691 LAT178948814
Dark Shadow / 45 768686457630 7139692 LAT179156625
Dark Shadow / 46 768686457647 7139693 LAT175479476
Dark Shadow / 47 768686457654 7139694 LAT177024267
Trail Green / 40 768686457746 7139703 LAT127650980
Trail Green / 42 768686457760 7139705 LAT126898622
Trail Green / 43 768686457777 7139706 LAT127193083
Trail Green / 44 768686457784 7139707 LAT127233774
Trail Green / 45 768686457791 7139708 LAT127286975
Trail Green / 46 768686457807 7139709 LAT123409856
Trail Green / 47 768686457814 7139710 LAT125889937

Reviews