Skip to main content

Giro Rincon Shoe

Giro Rincon Shoe
  • Color: Black
  • Color: Dark Shadow/Gum
  • Color: Olive/Gum
  • Color: Portaro Grey
$249.99 - $319.99
Color:
Size: Select size
Please select options Unavailable

Details

The Rincon combines a supple, breathable Synchwire upper with a robust nylon-composite plate and an aggressive, dual-injected rubber outsole for excellent traction that won't de-laminate or break down. A supportive 3D-molded footbed enhances comfort and fit, which is adjustable via a single BOA L6 dial featuring 1mm adjustment and an adjustable forefoot strap. It's a great choice for riders looking for reliable performance with outstanding value in off-road footwear.

Upper construction:
- One-piece Synchwire upper with thermo-bonded exo-structure
- Rubber reinforced heel and toe sections
- Boa L6 dial featuring 1mm adjustment and macro release, with steel lace and soft lace guides
- Reflective heel tab

Footbed:
- Die-cut EVA footbed with medium arch support

Outsole:
- Nylon-composite 2-bolt plate with dual-injected rubber outsole
- Stainless steel hardware

Product weight
- 340 grams (Size 42)

Sizes:
EUUS Men's
39 6.5
39.5 7
40 7.5
40.5 7.5
41 8
41.5 8.5
42 9
42.5 9.5
43 9.5
43.5 10
44 10.5
44.5 11
45 11
45.5 11.5
46 12
46.5 12.5
47 13
48 13.5
49 14
50 15

Specs

Intended Use Mountain/Gravel
Cleat Compatibility 2-bolt / SPD
Closure and Fit Adjustment Boa l6 dial featuring 1 mm adjustment and macro release, with steel lace and soft lace guides
Upper One-piece Synchwire upper with thermo-bonded exo-structure / Rubber reinforced heel and toe sections
Midsole Die-cut EVA footbed with medium arch support
Outsole Nylon-composite 2-bolt plate with dual-injected rubber outsole / Stainless steel hardware

* Subject to change without notice.

Part Numbers

Option UPC MPN Store SKU
Black / 48 768686352270 7152264 RIN123814868
Black / 40 768686352195 7152256 RIN129636680
Black / 41 768686352201 7152257 RIN128198301
Black / 42 768686352218 7152258 RIN123288492
Black / 43 768686352225 7152259 RIN124900963
Black / 44 768686352232 7152260 RIN125949844
Black / 45 768686352249 7152261 RIN126767935
Black / 46 768686352256 7152262 RIN128597916
Black / 47 768686352263 7152263 RIN128693587
Dark Shadow/Gum / 46 768686456817 7152274 RIN173688516
Dark Shadow/Gum / 47 768686456824 7152275 RIN172745087
Olive/Gum / 42 768686352331 7122982 RIN161791882
Olive/Gum / 48 768686352393 7122988 RIN16627098
Olive/Gum / 43 768686352348 7122983 RIN165146643
Olive/Gum / 44 768686352355 7122984 RIN164955384
Olive/Gum / 45 768686352362 7122985 RIN168881575
Olive/Gum / 46 768686352379 7122986 RIN164566116
Olive/Gum / 47 768686352386 7122987 RIN168856247
Portaro Grey / 39 768686362569 7152279 RIN168572069
Portaro Grey / 40 768686362576 7152280 RIN165348420
Portaro Grey / 48 768686362651 7152288 RIN168832378
Portaro Grey / 41 768686362583 7152281 RIN169400341
Portaro Grey / 42 768686362590 7152282 RIN165968622
Portaro Grey / 43 768686362606 7152283 RIN165283243
Portaro Grey / 44 768686362613 7152284 RIN163172104
Portaro Grey / 45 768686362620 7152285 RIN165630695
Portaro Grey / 46 768686362637 7152286 RIN167976646
Portaro Grey / 47 768686362644 7152287 RIN161803247

Reviews